The following table lists the amounts billed to the Strongsville City School District by its law firm Pepple and Waggoner for negotiations only since the start of 2009.
Month | Negotiations Lawyer Fees | Negotiations Sessions with SEA |
Jan-09 | $12,898.50 | 0 |
Feb-09 | $11,717.50 | 0 |
Mar-09 | $17,770.00 | 0 |
Apr-09 | $23,671.50 | 0 |
May-09 | $21,708.00 | 0 |
Jun-09 | $39,307.00 | 7 |
Jul-09 | $9,971.50 | 2 |
Aug-09 | $13,617.50 | 0 |
Sep-09 | $7,198.00 | 0 |
Oct-09 | $17,341.00 | 0 |
Nov-09 | $12,789.00 | 0 |
Dec-09 | $5,512.50 | 0 |
Jan-10 | $5,900.00 | 0 |
Feb-10 | $15,425.00 | 0 |
Mar-10 | $16,625.00 | 0 |
Apr-10 | $19,165.50 | 0 |
May-10 | $19,700.00 | 7 |
Jun-10 | $13,789.00 | 1 |
Jul-10 | $14,382.00 | 0 |
Total | $298,488.50 | 17 |
Of the almost $300,000 between January 2009 and July 2010, note that $215,721 are from months when there were a total of ZERO negotiations sessions between the Board’s team and the SEA. At a time when the Board makes cut after cut that negatively impact your children, the Board’s fiscal prudence seems to end when it comes to the fees paid to its lawyers. This begs the questions: is there any incentive to the attorney to encourage a settlement when the Board continues to freely throw money his way?